Low conversion
50 booking records across 2,500 tracked views (2.0%).
Understand event demand, your audience and customer feedback.
4 Oct 2026 – 3 Nov 2026 · daily
Distinct ticket buyers
+33.3% vs priorTracked event views
+38.9% vs priorApproved ratings
+9.5% vs priorBookings ÷ tracked views
-9.1% vs priorTracked views · daily
Booking records
Only periods with activity are plotted. Counts use the account time zone (IST).
| Period | Views | Booking records |
|---|---|---|
| 4 Oct 2026 | 0 | 2 |
| 5 Oct 2026 | 249 | 0 |
| 7 Oct 2026 | 0 | 5 |
| 10 Oct 2026 | 0 | 5 |
| 12 Oct 2026 | 249 | 0 |
| 13 Oct 2026 | 0 | 5 |
| 16 Oct 2026 | 0 | 5 |
| 19 Oct 2026 | 373 | 5 |
| 22 Oct 2026 | 0 | 5 |
| 25 Oct 2026 | 0 | 5 |
| 26 Oct 2026 | 500 | 0 |
| 28 Oct 2026 | 0 | 5 |
| 29 Oct 2026 | 0 | 1 |
| 30 Oct 2026 | 0 | 1 |
| 31 Oct 2026 | 0 | 1 |
| 1 Nov 2026 | 0 | 1 |
| 2 Nov 2026 | 624 | 2 |
| 3 Nov 2026 | 505 | 2 |
Rules based on this period
50 booking records across 2,500 tracked views (2.0%).
Approved ratings average 4.6/5 in this period.
Wed generated the most booking records.
Conversion is booking records ÷ tracked views. It is an aggregate rate, not a linked visitor journey.
Buyers with a birth date
Shares use 27 recorded birth-date profiles, including those under 18. The four displayed age bands start at 18.
Recorded profile values
Shares use 25 recognized recorded values represented in this breakdown.
Buyer profile cities · Top 5
30 buyer profiles have a city. Profile locations describe buyers, not event views.
Lead times use 50 bookings with a show date. Calendar days before the show are grouped above.
10 events shown · Most viewed first · Up to 10
| Event | Views | Orders | Tickets | Earnings | Conversion | Rating |
|---|---|---|---|---|---|---|
| Mumbai Comedy Club Live | 680 | 12 | 24 | $1,296 | 1.8% | 5.0/5 |
| Jazz After Hours | 440 | 9 | 18 | $918 | 2.0% | 4.0/5 |
| Design Conversations: Building Better Communities | 260 | 7 | 7 | $756 | 2.7% | 5.0/5 |
| The Food Photography Workshop: Light, Colour and Composition | 240 | 6 | 12 | $540 | 2.5% | 4.5/5 |
| The Sunday Jazz Social | 220 | 0 | 0 | $0 | 0.0% | Not rated |
| Midnight Jazz Club: The Winter Sessions | 180 | 5 | 10 | $425 | 2.8% | 4.0/5 |
| The Creative Exchange: A Live Online Workshop | 160 | 4 | 4 | $288 | 2.5% | 5.0/5 |
| An Evening of Contemporary Theatre | 140 | 3 | 6 | $270 | 2.1% | 5.0/5 |
| City Flavours: The Tasting Table | 110 | 2 | 4 | $216 | 1.8% | Not rated |
| Community Makers Meetup | 65 | 2 | 2 | $72 | 3.1% | Not rated |
Latest 5 of 7 written reviews
Mumbai Comedy Club Live
A lively evening with a clear programme and a welcoming team.3 Nov 2026
Mumbai Comedy Club Live
The performers were excellent and the venue team kept everything moving smoothly.2 Nov 2026
Jazz After Hours
A memorable set in an intimate space. Clearer arrival signage would make it even better.1 Nov 2026
The Creative Exchange: A Live Online Workshop
Practical ideas and a thoughtful pace. The online session felt easy to follow.31 Oct 2026
The Food Photography Workshop: Light, Colour and Composition
The lighting demonstrations were useful, with enough time for questions and hands-on practice.29 Oct 2026